With the current 7 day lockout, there will need to be some reorganisation of the Club’s program. Firstly the second round of the NJ Murray will be contested on Saturday 3rd July. If there is no further restrictions then next Saturday will be the June Monthly Medal followed by the Prideaux Cup on the following two Saturdays. On the 26th June we have our Mixed 4BBB Championship, with a stableford event for those not involved. The NJ Murray will be the following Saturday.
The men’s Club Knockout should have been started. To qualify a member must have played a round this year. We have many more members eligible this year which is in its third year with previous winners being Gary Pollard and Carl Maffei. The idea of members playing with another member either in social or competitive golf is the main objective. Play by dates will have to be changed and are guide lines only. Please let Alan know if he has missed you or if you are unable to play and notify him of results.
This year there will be 13 players who will receive a bye for the first round. They will play the winners of round 1 in round 2. The draw has been done and play by dates will be
June 25th 1st round ie, 1 v 2(16 matches) Then JJuly 23rd 2nd round ie.Winner (1v2) v 3 (16 matches). August 20th 3rd round ie. Winner (1v2v3) v Winner (4v5v6) (8 matches). Sept. 3rd 4th Round ie.Winner (1-6) v Winner (7-12) (4 matches). Sept. 10th Semi finals (2 matches). Sept !7th Final Playing conditions are listed in the Club Program.
Round 1 | Winner versus | Round 2 | Round 3 | Round 4 | Semi | Final | Winner |
M.Mullaly v | ____________ | K.Whitfort | _____________ | ||||
S.Rumney | _____________ | ||||||
A.Pell v | ____________ | M.Lowe | _____________ | ||||
L.Wischer | _____________ | ||||||
N.Ross v | ____________ | T.Connell | _____________ | ||||
A.Coleman | _____________ | ||||||
R.Wills v | _____________ | ||||||
B.Dredge | _____________ | ||||||
P.Armstrong v | _____________ | G.Pollard | _____________ | ||||
B.Chenhall | _____________ | ||||||
J.Anstey v | _____________ | J.Phillips | _____________ | ||||
P.Johnston | _____________ | ||||||
R.O’Halloran v | _____________ | J.Tanner | _____________ | ||||
W.Rowe | _____________ | ||||||
I.Brayley v | _____________ | S.wright | _____________ | ||||
N.Peterson | |||||||
D.Ngo v | _____________ | J.Aurisch | _____________ | _____________ | |||
B.Priestley | _____________ | ||||||
B.Glenister v | _____________ | C.Smith | _____________ | ||||
N.McCallum | _____________ | ||||||
G.McLatchie v | _____________ | M.Sheather | _____________ | ||||
R.Wealands | _____________ | ||||||
A.Atkins v | _____________ | ||||||
B.Simmons | _____________ | ||||||
M.Bett v | _____________ | H.Stares | _____________ | ||||
M.Spagnolo | _____________ | ||||||
G.Clements v | _____________ | B.Moore | _____________ | ||||
J.Renehan | _____________ | ||||||
T,Chaplin v | _____________ | C.Maffei | _____________ | ||||
A.Thatcher | _____________ | ||||||
G.Bryant v | _____________ | ||||||
K.Coghlan |