Memberships are available in the following categories. To join, just download, complete and return an application form or else contact the club for more information.
2024/25 Annual Player Membership Options
NOTE: The membership fees do not include daily event/competition fees.
Membership Category | Description | Amount (incl GST) |
Single Memberships | ||
Full Adult | Unlimited golf, Golflink registration for one | $450 |
Corporate Adult | Full Adult membership for one plus golf tee advertising signage | $620 |
Social Adult plus Golflink | Limit of 10 competition rounds (Wed am or Sat pm) and Golflink registration for one. Ineligible to win Board events | $345 |
Social Adult | If holding a current GA handicap at another Club a max of 10 competition rounds. Ineligible for Board Events. Otherwise, social golf only | $265 |
Couple Memberships | ||
Full Couple | Unlimited golf, Golflink registration for two | $750 |
Corporate Couple | Full Couple membership plus golf tee advertising signage | $855 |
Social Couple plus Golflink | Social Couple plus Golflink Limit of 10 competition rounds (Wed or Sat) and Golflink registration for two | $660 |
Social Couple | No GA handicap. Social golf only | $500 |
Junior Memberships | ||
Junior | Unlimited junior (under 18) golf, no Golflink membership | Free |
Junior plus Golflink | Unlimited junior (under 18) golf and Golflink membership | $50 |
Family Memberships | ||
Family Membership (2 Adults & 2 Children) | Family membership are available by selecting an appropriate couple membership and then adding children under 18 as Juniors without Golflink membership | $750 |
Green Fees
- Daily Rate – Adults $25 Under 18 – $10
Cart Hire
2 Carts are available for hire. – Visitors $30 / round, Members $20.
Contact Sharon Grogan 0439 659 347 or Vicki Clements 0409 250 086 to book before you arrive at the course.