A range of membership options are offered to suit different player types. To become a member of Yea Golf Club, please download, complete and return the application form below or else contact the club for more information.
Membership Options (2025/26)
| Category | Description | Cost (inc GST) |
|---|---|---|
| Individual memberships | ||
| Full Adult | Unlimited golf GOLF Link registration for one | $450 |
| Corporate Adult | Full Adult membership for one Golf tee advertising signage | $620 |
| Restricted Adult plus GOLF Link | Limit of 10 competition rounds (Wed or Sat) Ineligible to win Board events GOLF Link registration for one | $345 |
| Social Adult | Social golf only No GOLF Link registration | $265 |
| Couple memberships | ||
| Full Couple | Unlimited golf GOLF Link registration for two | $750 |
| Corporate Couple | Full Couple membership Golf tee advertising signage | $855 |
| Restricted Couple plus GOLF Link | Limit of 10 competition rounds (Wed or Sat) Ineligible to win Board events GOLF Link registration for two | $660 |
| Social Couple | Social golf only No GOLF Link registration | $500 |
| Junior memberships (Under 18) | ||
| Junior | Unlimited golf No GOLF Link registration | Free |
| Junior plus GOLF Link | Unlimited golf GOLF Link registration for one | $50 |
| Family memberships (2 Adults plus Juniors) | ||
| Family | Full Couple membership Junior memberships for children (Under 18) without GOLF Link registration | $750 |
IMPORTANT: Membership fees do NOT include daily event/competition fees.
Green Fees
- Adults: $30
- Juniors (Under 18): $10
Cart Hire
The club has 2 Carts available for hire. Please contact Sharon Grogan (0439659347) or Penny Britton (0407 303 385) to book before you arrive at the course.
- Visitors: $40 per round
- Members: $30 per round